Index of /ASA/PSCF/1985

 NameLast modifiedSizeDescription

 Parent Directory   -  
 EarlyLogo.jpg 2010-08-18 13:31 9.7K 
 JASA3-85Bergman.html 2010-08-18 13:31 60K 
 JASA3-85Bullock.html 2010-08-18 13:31 4.9K 
 JASA3-85Byl.html 2010-08-18 13:31 49K 
 JASA3-85Complete.pdf 2018-05-27 09:23 1.4M 
 JASA3-85Geisler.html 2010-08-18 13:31 13K 
 JASA3-85Humphreys.html 2010-08-18 13:31 57K 
 JASA3-85Humphreys.ht..>2010-08-18 13:31 57K 
 JASA3-85HumphreysTab..>2010-08-18 13:31 143K 
 JASA3-85HumphriesTab..>2010-08-18 13:31 96K 
 JASA3-85HumphriesTab..>2010-08-18 13:31 96K 
 JASA3-85HumphrysFig1..>2010-08-18 13:31 53K 
 JASA3-85HumphrysTabl..>2010-08-18 13:31 80K 
 JASA3-85HumphrysTabl..>2010-08-18 13:31 80K 
 JASA3-85McCamy.html 2010-08-18 13:31 5.6K 
 JASA3-85McIntyre.html 2010-08-18 13:31 1.8K 
 JASA3-85Neidhardt.html 2010-08-18 13:31 13K 
 JASA3-85Peachey.html 2010-08-18 13:31 70K 
 JASA3-85Ruble.html 2010-08-18 13:31 5.5K 
 JASA3-85Seeger.html 2010-08-18 13:31 11K 
 JASA3-85Seeger2.html 2010-08-18 13:31 11K 
 JASA3-85VanDyke.html 2010-08-18 13:31 57K 
 JASA3-86NeidhardtFig..>2010-08-18 13:31 264K 
 JASA6-85Benson.html 2010-08-18 13:31 4.5K 
 JASA6-85Boivin.html 2010-08-18 13:31 45K 
 JASA6-85Bube.html 2010-08-18 13:31 40K 
 JASA6-85Bullock.html 2010-08-18 13:31 4.2K 
 JASA6-85Complete.pdf 2018-04-23 18:03 1.5M 
 JASA6-85Fayter.html 2010-08-18 13:31 35K 
 JASA6-85Flynn.html 2010-08-18 13:31 47K 
 JASA6-85Hartzler.html 2010-08-18 13:31 42K 
 JASA6-85Jordan.html 2010-08-18 13:31 3.9K 
 JASA6-85Key.html 2010-08-18 13:31 21K 
 JASA6-85Newman.html 2010-08-18 13:31 7.8K 
 JASA6-85Pace.html 2010-08-18 13:31 34K 
 JASA6-85Seeger.html 2010-08-18 13:31 12K 
 JASA6-85Seeger2.html 2010-08-18 13:31 10K 
 JASA6-85Seeger3.html 2010-08-18 13:31 11K 
 JASA9-85Bolyanatz.html 2010-08-18 13:31 8.2K 
 JASA9-85Bube.html 2010-08-18 13:31 19K 
 JASA9-85Bullock.html 2010-08-18 13:31 12K 
 JASA9-85Complete.pdf 2018-04-23 18:03 1.5M 
 JASA9-85Cramer.html 2010-08-18 13:31 43K 
 JASA9-85Herrmann.html 2010-08-18 13:31 66K 
 JASA9-85Jones.html 2010-08-18 13:32 55K 
 JASA9-85Miles.html 2010-08-18 13:32 77K 
 JASA9-85Ruble.html 2010-08-18 13:32 26K 
 JASA9-85Seeger.html 2010-08-18 13:32 9.4K 
 JASA9-85VanTill.html 2010-08-18 13:32 53K 
 JASA9-85VanTill.html..>2010-08-18 13:32 53K 
 JASA9-85VanTillFig1.jpg2010-08-18 13:32 42K 
 JASA12-85Bube.html 2010-08-18 13:31 62K 
 JASA12-85Bube2.html 2010-08-18 13:31 15K 
 JASA12-85Bullock.html 2010-08-18 13:31 4.6K 
 JASA12-85Cantore.html 2010-08-18 13:31 74K 
 JASA12-85Complete.pdf 2018-04-23 18:03 1.7M 
 JASA12-85Davis.html 2010-08-18 13:31 15K 
 JASA12-85Davis2.html 2010-08-18 13:31 1.6K 
 JASA12-85Key.html 2010-08-18 13:31 18K 
 JASA12-85Key2.html 2010-08-18 13:31 7.1K 
 JASA12-85Lothers.html 2010-08-18 13:31 47K 
 JASA12-85Rice.html 2010-08-18 13:31 27K 
 JASA12-85Seeger.html 2010-08-18 13:31 8.5K 
 JASA12-85Seeger2.html 2010-08-18 13:31 9.2K 
 JASA12-85Seeger3.html 2010-08-18 13:31 8.2K 
 JASA12-85Siemens.html 2010-08-18 13:31 8.0K 
 PSCF3-85dyn.html 2018-04-23 18:03 5.6K 
 PSCF6-85dyn.html 2018-04-23 18:03 6.0K 
 PSCF9-85dyn.html 2018-04-23 18:03 4.6K 
 PSCF12-85dyn.html 2018-04-23 18:03 6.1K 
 _message 2010-08-18 13:31 107  
 asa1logo.jpg 2010-08-18 13:31 3.4K